		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.014***	-0.012***	-0.004***	-0.014***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	0.000***	0.001***	0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	0.008***	0.004***	-0.037***	-0.014***
		(0.000)	(0.000)	(0.000)	(0.000)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.114***	-0.032***	-0.111***	-0.158***
		(0.001)	(0.000)	(0.001)	(0.001)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.181***	-0.026***	-0.192***	-0.264***
		(0.001)	(0.000)	(0.001)	(0.001)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.038***	0.042***	0.084***	0.116***
		(0.001)	(0.000)	(0.001)	(0.001)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.111***	0.076***	0.045***	0.115***
		(0.001)	(0.001)	(0.001)	(0.001)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.156***	0.167***	0.074***	0.200***
		(0.001)	(0.001)	(0.001)	(0.001)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.152***	0.064***	-0.022***	0.144***
		(0.003)	(0.002)	(0.002)	(0.003)
unmet_med_hh	unmet medical needs	0.061***	0.016***	0.125***	0.109***
		(0.001)	(0.000)	(0.001)	(0.001)
crowding	overcrowded house	0.079***	0.051***	0.108***	0.114***
		(0.001)	(0.000)	(0.001)	(0.001)
n_children_0_18	number of individuals <18	0.030***	-0.005***	-0.017***	0.010***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.041***	-0.040***	-0.044***	-0.069***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	0.013***	-0.025***	-0.026***	-0.022***
		(0.000)	(0.000)	(0.000)	(0.000)
roma	Roma	0.106***	0.029***	0.128***	0.159***
		(0.001)	(0.000)	(0.001)	(0.001)
femaleheaded_hh	female headed hh	-0.002***	-0.006***	0.028***	0.022***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.121***	0.089***	0.090***	0.147***
		(0.000)	(0.000)	(0.000)	(0.001)
single_elderly_hh	single-elderly hh	0.187***		0.006***	0.129***
		(0.001)		(0.001)	(0.001)
hh_3more_children	hh with 3 or more children	0.046***	0.026***	0.127***	0.111***
		(0.001)	(0.001)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	-0.022***	-0.015***	-0.013***	-0.018***
		(0.001)	(0.000)	(0.001)	(0.001)
disabled_hh	hh with disability recipient	-0.044***	0.017***	0.012***	-0.013***
		(0.000)	(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	-0.123***	0.030***	-0.004***	-0.072***
		(0.001)	(0.000)	(0.000)	(0.001)
socialaid_hh	hh with social aid	0.052***	0.074***	0.082***	0.124***
		(0.000)	(0.000)	(0.000)	(0.001)
inter	towns and suburbs	-0.000	-0.020***	-0.007***	-0.002***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.042***	0.012***	0.003***	0.032***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_BG1	db040==BG3	-0.001***	-0.007***	0.016***	0.016***
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_BG2	db040==BG4 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		5,472,772	3,851,851	5,466,472	5,472,772
Pseudo R-squared		0.268	0.419	0.256	0.288
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
